软管接头
16011美制SAE外螺纹带O形圈
16011 美制SAE外螺纹带O形圈
代号 | 螺纹 E | 软管 | O RING | 尺寸 | |||
---|---|---|---|---|---|---|---|
公称内径 | 标号 | A | C | S1 | |||
16011-04-04 | 7/16"X20 | 6 | 04 | O904 | 21.5 | 9.1 | 14 |
16011-05-06 | 1/2"X20 | 6 | 04 | O905 | 21.5 | 9.1 | 17 |
16011-06-05 | 9/16"X18 | 8 | 05 | O906 | 22.5 | 9.9 | 17 |
16011-06-06 | 9/16"X18 | 10 | 06 | O906 | 22.5 | 9.9 | 17 |
16011-08-06 | 3/4"X16 | 10 | 06 | O908 | 24.5 | 11.1 | 22 |
16011-08-08 | 3/4"X16 | 12 | 08 | O908 | 25 | 11.1 | 22 |
16011-10-08 | 7/8"X14 | 12 | 08 | O910 | 29.5 | 12.7 | 27 |
16011-10-10 | 7/8"X14 | 16 | 10 | O910 | 30.5 | 12.7 | 27 |
16011-12-10 | 1.1/16"X12 | 16 | 10 | O912 | 34 | 15.1 | 32 |
16011-12-12 | 1.1/16"12 | 20 | 12 | O912 | 34 | 15.1 | 32 |
16011-16-16 | 1.5/16"X12 | 25 | 16 | O916 | 36 | 15.1 | 38 |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 16012-XX-XX. |