软管接头
2019190°公制内螺纹球面
20191 90°公制内螺纹球面
代号 | 螺纹 E | 软管 | 尺寸 | ||||
---|---|---|---|---|---|---|---|
公称内径 | 标号 | A | C | H | S2 | ||
20191-10-03 | M10X1 | 5 | 03 | 27 | 2.5 | 35.5 | 14 |
20191-12-04 | M12X1.5 | 6 | 04 | 30 | 4 | 37.5 | 17 |
20191-14-04 | M14X1.5 | 6 | 04 | 30 | 4.5 | 38 | 19 |
20191-14-05 | M14X1.5 | 8 | 05 | 33 | 4.5 | 41 | 19 |
20191-16-04 | M16X1.5 | 6 | 04 | 30 | 4.5 | 38.5 | 19 |
20191-16-05 | M16X1.5 | 8 | 05 | 33 | 4.5 | 41.5 | 22 |
20191-16-06 | M16X1.5 | 10 | 06 | 35.3 | 4.5 | 43.8 | 22 |
20191-18-06 | M18X1.5 | 10 | 06 | 35.3 | 4 | 45.3 | 24 |
20191-18-08 | M18X1.5 | 12 | 08 | 40.5 | 4 | 50.5 | 24 |
20191-20-08 | M20X1.5 | 12 | 08 | 41 | 5.5 | 52 | 27 |
20191-22-08 | M22X1.5 | 12 | 08 | 41 | 5 | 52.5 | 27 |
20191-24-10 | M24X1.5 | 16 | 10 | 58 | 5 | 58.5 | 30 |
20191-30-12D | M30X1.5 | 20 | 12 | 67.5 | 6 | 68.5 | 36 |
20191-30-12 | M30X2 | 20 | 12 | 67.5 | 6 | 68.5 | 36 |
20191-18-05T | M18X1.5 | 8 | 05 | 33 | 4 | 43 | 24 |
20191-20-06T | M20X1.5 | 10 | 06 | 35.3 | 5.5 | 44.8 | 24 |
20191-22-06T | M22X1.5 | 10 | 06 | 35.8 | 5 | 76.8 | 27 |
20191-24-08T | M24X1.5 | 12 | 08 | 41 | 5.5 | 51 | 30 |
20191-27-10DT | M27X1.5 | 16 | 10 | 56 | 5.5 | 55.5 | 32 |
20191-27-10T | M27X2 | 16 | 10 | 56 | 5.5 | 55.5 | 32 |
20191-36-12T | M36X2 | 20 | 12 | 65.5 | 7 | 68 | 41 |
20191-36-14T | M36X2 | 22 | 14 | 71.2 | 7 | 69 | 41 |
20191-39-16T | M39X2 | 25 | 16 | 76.7 | 7 | 73.5 | 46 |
20191-45-20T | M45X2 | 32 | 20 | 91.5 | 8.5 | 85 | 55 |
20191-52-24T | M52X2 | 40 | 24 | 109.4 | 9 | 100 | 60 |
20191-64-32T | M64X2 | 50 | 32 | 131.75 | 14 | 122.3 | 75 |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 20192-XX-XX |