软管接头
26711D-SM美制JIC内螺纹74° 内锥面双六角
26711D-SM 美制JIC内螺纹74° 内锥面双六角
代号 | 螺纹 E | 软管 | 尺寸 | ||||
---|---|---|---|---|---|---|---|
公称内径 | 标号 | A | C | S1 | S2 | ||
26711D-04-04SM | 7/16"X20 | 6 | 04 | 20 | 9 | 12 | 15 |
26711D-05-04SM | 1/2"X20 | 6 | 04 | 20.5 | 9.5 | 12 | 17 |
26711D-06-04SM | 9/16"X18 | 6 | 04 | 21 | 10.5 | 14 | 19 |
26711D-06-06SM | 9/16"X18 | 10 | 06 | 21 | 10.5 | 17 | 19 |
26711D-08-06SM | 3/4"X16 | 10 | 06 | 23 | 11 | 19 | 24 |
26711D-08-08SM | 3/4"X16 | 12 | 08 | 24.5 | 11 | 22 | 24 |
26711D-08-10SM | 3/4"X16 | 16 | 10 | 25.5 | 11 | 22 | 24 |
26711D-10-08SM | 7/8"X14 | 12 | 08 | 24 | 13 | 22 | 27 |
26711D-10-10SM | 7/8"X14 | 16 | 10 | 27 | 13 | 22 | 27 |
26711D-12-12SM | 1.1/16"X12 | 20 | 12 | 31.5 | 15 | 27 | 32 |
26711D-16-12SM | 1.5/16"X12 | 20 | 12 | 31.5 | 16 | 32 | 41 |
26711D-16-16SM | 1.5/16"X12 | 25 | 16 | 32.5 | 16 | 32 | 41 |
26711D-20-20SM | 1.7/16"X12 | 32 | 20 | 37 | 17 | 41 | 50 |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 26712D-XX-XXSM. |