软管接头
FSSAE对开法兰夹6000PSI
FS SAE对开法兰夹6000PSI
代号 | 法兰型号 | 尺寸 | 螺栓 | 压力等级 | ||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||
FS-08 | 1/2" | 56.3 | 49.2 | 40.5 | 9 | 18.2 | M8X30 | 42 |
FS-12 | 3/4" | 71.4 | 61.8 | 50.8 | 11 | 23.8 | M10X35 | |
FS-16 | 1" | 81 | 71.4 | 57.2 | 13 | 27.8 | M12X45 | |
FS-20 | 1.1/4" | 95.3 | 79.2 | 66.7 | 15 | 31.8 | M14X50 | |
FS-24 | 1.1/2" | 112.8 | 96.8 | 79.4 | 17 | 36.6 | M16X55 | |
FS-32 | 2" | 133.4 | 115.6 | 96.8 | 21 | 44.4 | M20X70 | |
注:螺栓需另订。 |