软管接头
26711D美制JIC内螺纹74° 内锥面双六角
26711D 美制JIC内螺纹74° 内锥面双六角
代号 | 螺纹 E | 软管 | 尺寸 | ||||
---|---|---|---|---|---|---|---|
公称内径 | 标号 | A | C | S1 | S2 | ||
26711D-04-04 | 7/16"X20 | 6 | 04 | 20 | 9 | 15 | 15 |
26711D-05-04 | 1/2"X20 | 6 | 04 | 20.5 | 9.5 | 17 | 17 |
26711D-06-04 | 9/16"X18 | 6 | 04 | 21 | 10.5 | 19 | 19 |
26711D-06-06 | 9/16"X18 | 10 | 06 | 21 | 10.5 | 19 | 19 |
26711D-08-06 | 3/4"X16 | 10 | 06 | 25 | 11 | 24 | 24 |
26711D-08-08 | 3/4"X16 | 12 | 08 | 24.5 | 11 | 24 | 24 |
26711D-08-10 | 3/4"X16 | 16 | 10 | 25.5 | 11 | 24 | 24 |
26711D-10-08 | 7/8"X14 | 12 | 08 | 28 | 13 | 27 | 27 |
26711D-10-10 | 7/8"X14 | 16 | 10 | 29 | 13 | 27 | 27 |
26711D-12-12 | 1.1/16"X12 | 20 | 12 | 31.5 | 15 | 32 | 32 |
26711D-16-12 | 1.5/16"X12 | 20 | 12 | 33.5 | 16 | 41 | 41 |
26711D-16-16 | 1.5/16"X12 | 25 | 16 | 34.5 | 16 | 41 | 41 |
26711D-16-20 | 1.5/16"X12 | 32 | 20 | 36.5 | 16 | 41 | 41 |
26711D-20-20 | 1.7/16"X12 | 32 | 20 | 39 | 17 | 50 | 50 |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 26712D-XX-XX. |