软管接头

2674145° 美制JIC内螺纹74° 内锥面

26741 45° 美制JIC内螺纹74° 内锥面

代号 螺纹 E 软管 尺寸
公称内径 标号 A C H S2
26741-04-03 7/16"X20 5 03 37.6 9 17.2 15
26741-04-04 7/16"X20 6 04 40.2 9 18.1 15
26741-05-04 1/2"X20 6 04 40.5 9.5 18.5 17
26741-05-05 1/2"X20 8 05 42.7 9.5 19.3 17
26741-05-06 1/2"X20 10 06 44.6 9.5 20.3 17
26741-06-04 9/16"X18 6 04 40.5 10.5 18.5 19
26741-06-05 9/16"X18 8 05 42.7 10.5 19.3 19
26741-06-06 9/16"X18 10 06 44.3 10.5 20 19
26741-06-08 9/16"X18 12 08 56.8 10.5 21.9 19
26741-08-06 3/4"X16 10 06 45.7 11 21.4 24
26741-08-08 3/4"X16 12 08 58.6 11 23.5 24
26741-10-08 7/8"X14 12 08 58.9 13 24 27
26741-10-10 7/8"X14 16 10 70.1 13 25.3 27
26741-10-12 7/8"X14 20 12 77 13 28.9 27
26741-12-08 1.1/16"X12 12 08 60 15 25 32
26741-12-10 1.1/16"X12 16 10 71.2 15 26.4 32
26741-12-12 1.1/16"X12 20 12 77.4 15 30 32
26741-12-16 1.1/16"X12 25 16 85.3 15 31 32
26741-14-12 1.3/16"X12 20 12 77.4 15 30 36
26741-16-12 1.5/16"X12 20 12 77.4 16 30 41
26741-16-16 1.5/16"X12 25 16 85.7 16 31.5 41
26741-16-20 1.5/16"X12 32 20 96.3 16 35.5 41
26741-20-20W 1.5/8"X12 32 20 96.6 17 35.9 50
26741-24-20W 1.7/8"X12 32 20 100.8 20 40.1 55
26741-24-24W 1.7/8"X12 40 24 114.8 20 44.1 55
26741-32-32W 21.1/2"X12 50 32 135.9 23.5 51.6 75
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 26742-XX-XX.


返回顶部