软管接头
27811美制SAE内螺纹90° 内锥面
27811 美制SAE内螺纹90° 内锥面
代号 | 螺纹 E | 软管 | 尺寸 | |||
---|---|---|---|---|---|---|
公称内径 | 标号 | A | C | S2 | ||
27811-04-03 | 7/16"X20 | 5 | 03 | 14 | 9 | 15 |
27811-04-04 | 7/16"X20 | 6 | 04 | 15 | 9 | 15 |
27811-05-05 | 1/2"X20 | 8 | 05 | 15.5 | 9.5 | 17 |
27811-06-04 | 5/8"X18 | 6 | 04 | 17 | 11.3 | 22 |
27811-06-05 | 5/8"X18 | 8 | 05 | 17 | 11.3 | 22 |
27811-06-06 | 5/8"X18 | 10 | 06 | 17 | 11.3 | 22 |
27811-08-08 | 3/4"X16 | 12 | 08 | 18 | 11 | 24 |
27811-10-08 | 7/8"X14 | 12 | 08 | 18.5 | 13 | 27 |
27811-10-10 | 7/8"X14 | 16 | 10 | 20 | 13 | 27 |
27811-12-12 | 1.1/16"X14 | 20 | 12 | 21.5 | 14.3 | 32 |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 27812-XX-XX. |