软管接头
2029190°公制内螺纹平面
20291 90°公制内螺纹平面
代号 | 螺纹 E | 软管 | 尺寸 | ||||
---|---|---|---|---|---|---|---|
公称内径 | 标号 | A | C | H | S2 | ||
20291-12-02 | M12X1.5 | 4 | 02 | 26.5 | 8 | 30.5 | 17 |
20291-12-04 | M12X1.5 | 6 | 04 | 30 | 8 | 33.5 | 17 |
20291-14-04 | M14X1.5 | 6 | 04 | 30 | 8.5 | 34 | 19 |
20291-14-05 | M14X1.5 | 8 | 05 | 33 | 8.5 | 37 | 19 |
20291-16-04 | M16X1.5 | 6 | 04 | 30 | 8 | 35 | 22 |
20291-16-05 | M16X1.5 | 8 | 05 | 34 | 8 | 38 | 22 |
20291-16-06 | M16X1.5 | 10 | 06 | 35.3 | 8 | 40.3 | 22 |
20291-18-06 | M18X1.5 | 10 | 06 | 35.75 | 8 | 41.3 | 24 |
20291-22-08 | M22X1.5 | 12 | 08 | 41 | 10 | 48 | 27 |
20291-22-10 | M22X1.5 | 16 | 10 | 57.5 | 10 | 53 | 27 |
20291-30-12 | M30X1.5 | 20 | 12 | 66.2 | 11 | 63.5 | 36 |
20291-33-14 | M33X2 | 22 | 14 | 71.2 | 13 | 65 | 41 |
20291-36-16 | M36X2 | 25 | 16 | 76.7 | 13 | 70 | 41 |
20291-42-20 | M42X2 | 32 | 20 | 91.5 | 15 | 82.5 | 50 |
20291-18-05T | M18X1.5 | 8 | 05 | 33 | 8 | 39 | 24 |
20291-24-08T | M24X1.5 | 12 | 08 | 41 | 11 | 45.5 | 30 |
20291-27-04T | M27X1.5 | 6 | 04 | 30 | 10 | 35.5 | 32 |
20291-27-08T | M27X1.5 | 12 | 08 | 41 | 10 | 46 | 32 |
20291-27-10T | M27X1.5 | 16 | 10 | 56 | 10 | 51 | 32 |
20291-36-14T | M36X2 | 22 | 14 | 71.2 | 13 | 61 | 41 |
20291-39-16T | M39X2 | 25 | 16 | 76.7 | 13 | 67.5 | 46 |
20291-45-20T | M45X2 | 32 | 20 | 91.5 | 15 | 78.5 | 55 |
20291-52-20T | M52X2 | 32 | 20 | 91.5 | 17 | 78.5 | 60 |
20291-52-24T | M52X2 | 40 | 24 | 109.4 | 17 | 92 | 60 |
20291-60-28T | M60X2 | 45 | 28 | 119.9 | 20 | 106.5 | 70 |
20291-64-32T | M64X2 | 50 | 32 | 130.95 | 23 | 113.3 | 75 |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 20292-XX-XX |