软管接头
87611SAE法兰6000PSI
87611 SAE法兰6000PSI
代号 | 法兰型号 | 软管 | 尺寸 | ||||
---|---|---|---|---|---|---|---|
公称内径 | 标号 | A | C | D | L | ||
87611-08-08 | 1/2" | 12 | 08 | 47 | 31.7 | 24 | 7.75 |
87611-12-10 | 3/4" | 16 | 10 | 51 | 41.3 | 32 | 8.76 |
87611-12-12 | 3/4" | 20 | 12 | 51 | 41.3 | 32 | 8.76 |
87611-16-12 | 1" | 20 | 12 | 56 | 47.6 | 38 | 9.53 |
87611-16-16 | 1" | 25 | 16 | 57 | 47.6 | 38 | 9.53 |
87611-16-20 | 1" | 32 | 20 | 61 | 47.6 | 38 | 9.53 |
87611-20-16 | 1.1/4" | 25 | 16 | 65 | 54 | 44 | 10.29 |
87611-20-20 | 1.1/4" | 32 | 20 | 66 | 54 | 44 | 10.29 |
87611-24-20 | 1.1/2" | 32 | 20 | 75 | 63.5 | 51 | 12.57 |
87611-24-24 | 1.1/2" | 40 | 24 | 75 | 63.5 | 51 | 12.57 |
87611-32-24 | 2" | 40 | 24 | 85 | 79.4 | 67 | 12.57 |
87611-32-32 | 2" | 50 | 32 | 85 | 79.4 | 67 | 12.57 |
注:1.表中代号用于编织软管。 2.如需用于缠绕软管代号改为 87612-XX-XX. |