一体式接头
87391-RW90°SAE 法兰3000PSI 61型
87391-RW 90°SAE 法兰3000PSI 61型
代号 | 法兰型号 | 胶管 | 尺寸 | ||||
---|---|---|---|---|---|---|---|
公称内径 | 标号 | A | ΦD | L | H | ||
87391-08-08RW | 1/2" | 13 | 08 | 43.5 | 30.2 | 6.73 | 47 |
87391-12-08RW | 3/4" | 13 | 08 | 43.5 | 38.1 | 6.73 | 48 |
87391-12-10RW | 3/4" | 16 | 10 | 56 | 38.1 | 6.73 | 53 |
87391-12-12RW | 3/4" | 19 | 12 | 64 | 38.1 | 6.73 | 59 |
87391-12-12(H100)RW | 3/4" | 19 | 12 | 64 | 38.1 | 6.73 | 100 |
87391-12-12(H127)RW | 3/4" | 19 | 12 | 64 | 38.1 | 6.73 | 127 |
87391-12-12(H150)RW | 3/4" | 19 | 12 | 64 | 38.1 | 6.73 | 150 |
87391-12-16RW | 3/4" | 25 | 16 | 74 | 38.1 | 6.73 | 66 |
87391-16-12RW | 1" | 19 | 12 | 64 | 44.4 | 8 | 59 |
87391-16-16RW | 1" | 25 | 16 | 74 | 44.4 | 8 | 66 |
87391-16-16(H100)RW | 1" | 25 | 16 | 76 | 44.4 | 8 | 100 |
87391-16-16(H127)RW | 1" | 25 | 16 | 76 | 44.4 | 8 | 127 |
87391-16-16(H150)RW | 1" | 25 | 16 | 76 | 44.4 | 8 | 150 |
87391-16-20RW | 1" | 32 | 20 | 91.5 | 44.4 | 8 | 78.5 |
87391-20-16RW | 1.1/4" | 25 | 16 | 74 | 50.8 | 8 | 66 |
87391-20-20RW | 1.1/4" | 32 | 20 | 91.5 | 50.8 | 8 | 78.5 |
87391-20-20(H100)RW | 1.1/4" | 32 | 20 | 91.5 | 50.8 | 8 | 100 |
87391-20-20(H100)RW | 1.1/4" | 32 | 20 | 91.5 | 50.8 | 8 | 127 |
87391-20-20(H127)RW | 1.1/4" | 32 | 20 | 91.5 | 50.8 | 8 | 150 |
87391-20-20(H150)RW | 1.1/4" | 38 | 24 | 109 | 50.8 | 8 | 78.5 |
87391-20-24RW | 1.1/2" | 32 | 20 | 91.5 | 60.3 | 8 | 78.5 |
87391-24-20RW | 1.1/2" | 38 | 24 | 109 | 60.3 | 8 | 94 |
87391-24-24RW | 1.1/2" | 38 | 24 | 109 | 60.3 | 8 | 127 |
87391-24-24(H127)RW | 2" | 38 | 24 | 109 | 71.4 | 9.53 | 94 |
87391-32-24RW | 2" | 51 | 32 | 131 | 71.4 | 9.53 | 115 |
87391-32-32RW | 2.1/2" | 51 | 32 | 131 | 84.1 | 9.53 | 115 |
注:1表中代号用于编织软管。2、如需用于缠绕软管代号改为 S87392-XX-XXRW. |