过渡接头
1JO美制JIC外螺纹74° 外锥 / SAE 外螺纹带O形圈轻系列 ISO 11926-3
1JO 美制JIC外螺纹74° 外锥 / SAE 外螺纹带O形圈轻系列 ISO 11926-3
代号 | 螺纹 | O形圈 | 尺寸 | ||||
---|---|---|---|---|---|---|---|
E | F | F | A | B | L | S1 | |
1JO-04-02 | 7/16"X20 | 5/16"X24 | O902 | 14 | 7.54 | 27.5 | 14 |
1JO-04-03 | 7/16"X20 |
3/8"X24 |
O903 | 14 | 7.54 | 27.5 | 14 |
1JO-04 | 7/16"X20 | 7/16"X20 | O904 | 14 | 9.14 | 29 | 14 |
1JO-04-05 | 7/16"X20 | 1/2"X20 | O905 | 14 | 9.14 | 29 | 17 |
1JO-04-06 | 7/16"X20 | 9/16"X18 | O906 | 14 | 9.93 | 30 | 17 |
1JO-04-08 | 7/16"X20 |
3/4"X16 |
O908 | 14 | 11.13 | 33 | 22 |
1JO-05 | 1/2"X20 | 1/2"X20 | O905 | 14 | 9.14 | 29 | 17 |
1JO-05-04 | 1/2"X20 | 7/16"X20 | O904 | 14 | 9.14 | 29 | 14 |
1JO-05-06 | 1/2"X20 | 9/16"X18 | O906 | 14 | 9.93 | 30 | 17 |
1JO-05-08 | 1/2"X20 |
3/4"X16 |
O908 | 14 | 11.13 | 33 | 22 |
1JO-06 | 9/16"X18 | 9/16"X18 | O906 | 14.1 | 9.93 | 30 | 17 |
1JO-06-04 | 9/16"X18 | 7/16"X20 | O904 | 14.1 | 9.14 | 29 | 17 |
1JO-06-05 | 9/16"X18 | 1/2"X20 | O905 | 14.1 | 9.14 | 29.5 | 17 |
1JO-06-08 | 9/16"X18 |
3/4"X16 |
O908 | 14.1 | 11.13 | 33 | 22 |
1JO-06-10 | 9/16"X18 | 7/8"X14 | O910 | 14.1 | 12.7 | 37 | 27 |
1JO-06-12 | 9/16"X18 | 1.1/16"X12 | O912 | 14.1 | 15.09 | 40 | 32 |
1JO-08 | 3/4"X16 | 3/4"X16 | O908 | 16.7 | 11.13 | 36 | 22 |
1JO-08-04 | 3/4"X16 |
7/16"X20 |
O904 | 16.7 | 9.14 | 34 | 22 |
1JO-08-06 | 3/4"X16 | 9/16"X18 | O906 | 16.7 | 9.93 | 35 | 22 |
1JO-08-10 | 3/4"X16 | 7/8"X14 | O910 | 16.7 | 12.7 | 40 | 27 |
1JO-08-12 | 3/4"X16 | 1.1/16"X12 | O912 | 16.7 | 15.09 | 43 | 32 |
1JO-08-14 | 3/4"X16 |
1.3/16"X12 |
O914 | 16.7 | 15.09 | 43 | 36 |
1JO-10 | 7/8"X14 | 7/8"X14 | O910 | 19.3 | 12.7 | 42.5 | 27 |
1JO-10-08 | 7/8"X14 | 3/4"X16 | O908 | 19.3 | 11.13 | 39 | 24 |
1JO-10-12 | 7/8"X14 | 1.1/16"X12 | O912 | 19.3 | 15.09 | 45.5 | 32 |
1JO-10-14 | 7/8"X14 |
1.3/16"X12 |
O914 | 19.3 | 15.09 | 45.5 | 36 |
1JO-12 | 1.1/16"X12 | 1.1/16"X12 | O912 | 21.9 | 15.09 | 48 | 32 |
1JO-12-08 | 1.1/16"X12 | 3/4"X16 | O908 | 21.9 | 11.13 | 43 | 30 |
1JO-12-10 | 1.1/16"X12 | 7/8"X14 | O910 | 21.9 | 12.7 | 45 | 30 |
1JO-12-14 | 1.1/16"X12 |
1.3/16"X12 |
O914 | 21.9 | 15.09 | 48 | 36 |
1JO-12-16 | 1.1/16"X12 | 1.5/16"X12 | O916 | 21.9 | 15.09 | 48 | 38 |
1JO-14 | 1.3/16"X12 | 1.3/16"X12 | O914 | 22.6 | 15.09 | 48.5 | 36 |
1JO-14-12 | 1.3/16’X12 | 1.1/16"X12 | O912 | 22.6 | 15.09 | 48.5 | 32 |
1JO-14-16 | 1.3/16"X12 |
1.5/16"X12 |
O916 | 22.6 | 15.09 | 50.5 | 38 |
1JO-16 | 1.5/16"X12 | 1.5/16"X12 | O916 | 23.1 | 15.09 | 49 | 38 |
1JO-16-12 | 1.5/16"X12 | 1.1/16"X12 | O912 | 23.1 | 15.09 | 49 | 36 |
1JO-16-14 | 1.5/16"X12 | 1.3/16"X12 | O914 | 23.1 | 15.09 | 49 | 36 |
1JO-16-20 | 1.5/16"X12 |
1.5/8"X12 |
O920 | 23.1 | 15.09 | 53 | 50 |
1JO-20 | 1.5/8"X12 | 1.5/8"X12 | O920 | 24.3 | 15.09 | 54.5 | 50 |
1JO-20-16 | 1.5/8"X12 | 1.5/8"X12 | O916 | 24.3 | 15.09 | 52.5 | 46 |
1JO-20-24 | 1.5/8"X12 | 1.7/8"X12 | O924 | 24.3 | 15.09 | 54.5 | 55 |
1JO-24 | 1.7/8"X12 |
1.7/8"X12 |
O924 | 27.5 | 15.09 | 57.5 | 55 |
1JO-24-20 | 1.7/8"X12 | 1.5/8"X12 | O920 | 27.5 | 15.09 | 57.5 | 50 |
1JO-24-32 | 1.7/8"X12 | 2.1/2"X12 | O932 | 27.5 | 15.09 | 59.5 | 70 |
1JO-32 | 2.1/2"X12 | 2.1/2"X12 | O932 | 33.9 | 15.09 | 66 | 70 |
注:螺母及衬套需另行订货。管子直径D为公制时,配用螺母及衬套分别选用NB200、500。管子直径为英制时,配用螺母及衬套分别选用NB200、NB300. |