Hose Fittings

2049190° METRIC MALE 24°CONE O-RING L.T. ISE 12151-2--DIN 3865

20491 90° METRIC MALE 24°CONE O-RING L.T. ISE 12151-2--DIN 3865

PART NO. THREAD E HOSE BORE TUBE O.D. O RING DIMENSIONS
DN DASH A C H S2
20491-12-03 M12X1.5 5 03 6 O04.5X1.5 26.5 1 41.5 17
20491-12-04 M12X1.5 6 04 6 O04.5X1.5 30 1 44.5 17
20491-14-04 M14X1.5 6 04 8 O06.5X1.5 30 2 46 19
20491-16-04 M16X1.5 6 04 10 O08.0X1.5 30 2 46.5 22
20491-16-05 M16X1.5 8 05 10 O08.0X1.5 33 2 49.5 22
20491-16-06 M16X1.5 10 06 10 O08.0X1.5 35.3 2 51.8 22
20491-18-06 M18X1.5 10 06 12 O10.0X1.5 35.3 2.5 53.3 24
20491-22-08 M22X1.5 12 08 15 O12.0X2.0 41 2.5 61 27
20491-26-10 M26X1.5 16 10 18 O15.0X2.0 56.5 2.5 67.5 32
20491-26-12 M26X1.5 20 12 187 O15.0X2.0 65.5 2.5 77 32
20491-27-12 M27X1.5 20 12 18 O15.0X2.0 65.5 2.5 77 32
20491-30-12 M30X2 20 12 22 O20.0X2.0 65.5 4 80 36
20491-18-05T M18X1.5 8 05 12 O10.0X1.5 33 2.5 42 22
20491-22-06T M22X1.5 10 06 15 O12.0X2.0 35.3 2.5 47.3 27
20491-26-08T M26X1.5 12 08 18 O15.0X2.0 42 2.5 51 32
20491-27-10T M27X1.5 16 10 18 O15X2.0 56.5 2.5 67.5 32
20491-30-10T M30X2 16 10 22 O20.0X2.0 56.5 4 57.2 36
20491-36-12T M36X2 20 12 28 O26.0X2.0 65.5 4 69 41
20491-36-14T M36X2 22 14 28 O26.0X2.0 71.2 4 70 41
20491-45-16T M45X2 25 16 35 O32.0X2.5 76.7 5 75 55
20491-45-20T M45X2 32 20 35 O32.0X2.5 91.5 5 88.5 55
20491-52-20T M52X2 32 20 42 O38.0X2.5 93 5.5 87 60
20491-52-24T M52X2 40 24 42 O38.0X2.5 109.4 5.5 104 60
Note: 1.For ues with braided hoses.      2.If use with spiral hoses,hose fitting series number is 20492-XX-XX.


TOP